<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Card Auctions</title>
	<atom:link href="http://graphiccardauctions.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphiccardauctions.com/blog</link>
	<description>It&#039;s Got To Be Fast</description>
	<lastBuildDate>Sat, 19 May 2012 01:12:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>GELID Solutions Icy Vision Dual Fan VGA Cooler Unboxing &amp; First Look Linus Tech Tips</title>
		<link>http://graphiccardauctions.com/blog/2012/05/18/gelid-solutions-icy-vision-dual-fan-vga-cooler-unboxing-first-look-linus-tech-tips/</link>
		<comments>http://graphiccardauctions.com/blog/2012/05/18/gelid-solutions-icy-vision-dual-fan-vga-cooler-unboxing-first-look-linus-tech-tips/#comments</comments>
		<pubDate>Sat, 19 May 2012 01:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video card]]></category>
		<category><![CDATA["first]]></category>
		<category><![CDATA[cooler]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[GELID]]></category>
		<category><![CDATA[linus]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Unboxing]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://graphiccardauctions.com/blog/2012/05/18/gelid-solutions-icy-vision-dual-fan-vga-cooler-unboxing-first-look-linus-tech-tips/</guid>
		<description><![CDATA[This is the first aftermarket cooler for GTX 480 to come across my desk and it looks quite compelling! Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/o7Ah2DfYNg0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/o7Ah2DfYNg0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This is the first aftermarket cooler for GTX 480 to come across my desk and it looks quite compelling!<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://graphiccardauctions.com/blog/2012/05/18/gelid-solutions-icy-vision-dual-fan-vga-cooler-unboxing-first-look-linus-tech-tips/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>EVGA GeForce 8400 GS 1 GB DDR3 PCI Express 2.0 DVI/HDMI/VGA Graphics Card, 01G-P3-1302-LR</title>
		<link>http://graphiccardauctions.com/blog/2012/05/17/evga-geforce-8400-gs-1-gb-ddr3-pci-express-2-0-dvihdmivga-graphics-card-01g-p3-1302-lr/</link>
		<comments>http://graphiccardauctions.com/blog/2012/05/17/evga-geforce-8400-gs-1-gb-ddr3-pci-express-2-0-dvihdmivga-graphics-card-01g-p3-1302-lr/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video card]]></category>
		<category><![CDATA[01GP31302LR]]></category>
		<category><![CDATA[8400]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[DVI/HDMI/VGA]]></category>
		<category><![CDATA[EVGA]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://graphiccardauctions.com/blog/2012/05/17/evga-geforce-8400-gs-1-gb-ddr3-pci-express-2-0-dvihdmivga-graphics-card-01g-p3-1302-lr/</guid>
		<description><![CDATA[Related Video Card Products]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/EVGA-GeForce-Express-Graphics-01G-P3-1302-LR/dp/B0049MPQA4%3FSubscriptionId%3DAKIAISE2I53LVJ6HCFXQ%26tag%3Dricarherna-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0049MPQA4" rel="nofollow">EVGA GeForce 8400 GS 1 GB DDR3 PCI Express 2.0 DVI/HDMI/VGA Graphics Card, 01G-P3-1302-LR</a></h3>
<a href="http://www.amazon.com/EVGA-GeForce-Express-Graphics-01G-P3-1302-LR/dp/B0049MPQA4%3FSubscriptionId%3DAKIAISE2I53LVJ6HCFXQ%26tag%3Dricarherna-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0049MPQA4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51FA6LyA1kL._SL160_.jpg" /></a>
<ul><li>520 MHz core clock</li><li>PCI Express 2.0</li><li>1024 MB 64-bit DDR3 memory</li><li>600 MHz memory clock and 1230 MHz shader clock</li><li>8 CUDA Cores</li></ul>
Awesome features at an incredible value - the EVGA GeForce 8400 GS graphics cared delivers. Essential for watching HD DVD and Blu-ray movies on a PC, accelerating the Microsoft Windows Vista/7 experience, and powering Microsoft DirectX 9 and DirectX 10 games. Specifications include 520 MHz core clock, 1024MB (1GB) of DDR3 memory with a 600 MHz memory clock and 4.8 GB/second memory bandwidth, 64 bit memory bit width, 1230 MHz Shader Clock, 8 CUDA cores, and PCI Express 2.0 compatibility. Addition

<p>
<div style="float:right;"><a href="http://www.amazon.com/EVGA-GeForce-Express-Graphics-01G-P3-1302-LR/dp/B0049MPQA4%3FSubscriptionId%3DAKIAISE2I53LVJ6HCFXQ%26tag%3Dricarherna-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0049MPQA4" rel="nofollow"><img src="http://graphiccardauctions.com/blog/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>

List Price: $ 61.99

<strong>Price: $ 30.30</strong>
</p>
<iframe style="margin-top: 10px;" src="http://www.amazon.com/reviews/iframe?akid=AKIAISE2I53LVJ6HCFXQ&alinkCode=xm2&asin=B0049MPQA4&atag=ricarherna-20&exp=2012-05-20T11%3A04%3A54Z&summary=0&truncate=5000&v=2&sig=yobWV%2BUq%2Fv1v3yxMdX8lD41h%2F%2FmW6ZWO2VfV3S%2Fehsg%3D" width="100%" height="450px"><p>Your browser does not support iframes.</p></iframe>
<p>Related <a href="http://graphiccardauctions.com/blog/category/video-card/">Video Card Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://graphiccardauctions.com/blog/2012/05/17/evga-geforce-8400-gs-1-gb-ddr3-pci-express-2-0-dvihdmivga-graphics-card-01g-p3-1302-lr/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Battlefield 3 Round Up Video Card Benchmark Results Linus Tech Tips</title>
		<link>http://graphiccardauctions.com/blog/2012/05/16/battlefield-3-round-up-video-card-benchmark-results-linus-tech-tips/</link>
		<comments>http://graphiccardauctions.com/blog/2012/05/16/battlefield-3-round-up-video-card-benchmark-results-linus-tech-tips/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic card]]></category>
		<category><![CDATA[battlefield]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[linus]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[ROUND]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://graphiccardauctions.com/blog/2012/05/16/battlefield-3-round-up-video-card-benchmark-results-linus-tech-tips/</guid>
		<description><![CDATA[www.ncix.com Sorry my last upload of this video missed the chart at the end! It&#8217;s time to update your PC for Battlefield 3, if you do not get the results you want! Watch this video to see how most of the modern game cards perform in this exciting title! Note Video: 4/5 Nvidia GT 220 [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0ib_AJQRWdE?fs=1"></param><param name = "allowFullScreen" value = "true"></param> <embed src = "http://www.youtube.com/v/0ib_AJQRWdE?fs=1&#038;rel=0" type = "application / x-shockwave-flash "width =" 425 "height =" 355 "allowFullScreen =" true "></embed></Object><br />
www.ncix.com
<p> Sorry my last upload of this video missed the chart at the end! It&#8217;s time to update your PC for Battlefield 3, if you do not get the results you want! Watch this video to see how most of the modern game cards perform in this exciting title!<br />
Note <strong> Video: 4/5 </strong> </p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XzLqpbYnEVo?fs=1"></param><param name = "allowFullScreen" value = "true"></param> <embed src = "http://www.youtube.com/v/XzLqpbYnEVo?fs=1&#038;rel=0" type = "application / x-shockwave-flash "width =" 425 "height =" 355 "allowFullScreen =" true "></embed></Object>
<p> Nvidia GT 220 Graphics Card Review For all the reviews and gear! www.motherboards.org Follow us on Twitter! http todays digital world is demanding and you need a PC that can follow. With the NVIDIA ® GeForce ® GT 220 graphics, clean and post your home videos quickly, make your DVDs look like HD ordinary, and play games popular with better performance. Get more for your money with GeForce GT 220 graphics and equip your PC for the digital world.<br />
</P></p>
]]></content:encoded>
			<wfw:commentRss>http://graphiccardauctions.com/blog/2012/05/16/battlefield-3-round-up-video-card-benchmark-results-linus-tech-tips/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>The truth about the Intel HD Graphics</title>
		<link>http://graphiccardauctions.com/blog/2012/05/15/the-truth-about-the-intel-hd-graphics/</link>
		<comments>http://graphiccardauctions.com/blog/2012/05/15/the-truth-about-the-intel-hd-graphics/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic card]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://graphiccardauctions.com/blog/2012/05/15/the-truth-about-the-intel-hd-graphics/</guid>
		<description><![CDATA[Tired of not getting a definitive answer about this card? Watch this video and I think you&#8217;ll find useful. * UPDATE: The Gears of War game is inaccurate. I did not have the graphics settings set up properly so it does not look too great. I can run this game without any problems on maximum [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AtE2vg5tjhw?fs=1"></param><param name = "allowFullScreen" value = "true"></param> <embed src = "http://www.youtube.com/v/AtE2vg5tjhw?fs=1&#038;rel=0" type = "application / x-shockwave-flash "width =" 425 "height =" 355 "allowFullScreen =" true "></embed></Object>
<p> Tired of not getting a definitive answer about this card? Watch this video and I think you&#8217;ll find useful. * UPDATE: The Gears of War game is inaccurate. I did not have the graphics settings set up properly so it does not look too great. I can run this game without any problems on maximum settings. =] * SPECS: Toshiba Satellite M645-S4070 Intel Core i5-460m Intel Graphics HD 8 GB DDR3 RAM 500 GB Hard Drive This is just a collection of different games put together running on the laptop above above. Since there are hardly any good reviews by critics and users for this graphics card, I want people to know what to really expect with this card. Feel free to link this video to people who have questions about this card, if you find the video useful. In addition, post questions or comments about the video below. Please keep in mind that FRAPS to make this video and had a slight effect on the appearance and game performance. When things are not running, game performance is even better! Still Not Getting performance similar to me with your laptop Intel HD? Check out my Intel HD video optimization! List of games: modern warfare CoD 1, Darksiders, a Gears of War, NFS Carbon, a Portal, Star Wars: Battlefront II, World of Warcraft Thank you. Part 2: www.youtube.com<br />
</P><br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/W5QdtEy-qao?fs=1"></param><param name = "allowFullScreen" value = "true"></param> <embed src = "http://www.youtube.com/v/W5QdtEy-qao?fs=1&#038;rel=0" type = "application / x -shockwave-flash "width =" 425 "height =" 355 "allowFullScreen =" true "></embed></Object>
<p> Twitter: twitter.com Facebook: www.facebook.com + Google: tiny.cc Buyer&#8217;s Guide # 2 &#8230; on www.youtube.com This is just a quick overview (very fast), how to ensure you get a video card and also a half decent cpu in the laptop you buy. GPU Graphic: www.notebookcheck.net CPU Chart: When a www.notebookcheck.net integrated A-Series GPU is crossfired with a discrete card &#8230;. www.notebookcheck.net A-Series laptops are just starting to hit store shelves, I will redo this video when they saturate the market more. They&#8217;re like the A6-3450 A8-3850m and they have better integrated graphics, then the i5-2410M, but weaker processors. This should not affect the average user, because the average user will not max out their CPU usage. So to below 0 if you can find a laptop of series A for soft play, hit the charts and cross compare with other phones! For the game, try to recover a video in the upper half of Class 2 and above. Games that do 40fps + with the card are you looking so that in the action sequences and battles heavy your game does not get choppy. 1GB of VRAM does not make a card stronger! It is all about pipelines that produce the image. AMD vs. Nvidia pipelines can not be measured in the same since their architecture is the difference. You can compare AMD and Nvidia Nvidia pipelines to pipelines. So 480 AMD pipelines on a map that does not mean it is 5x stronger, then a Nvidia card 96 pipelines, they can actually carry around the same <b> &#8230; </B><br />
</P></p>
]]></content:encoded>
			<wfw:commentRss>http://graphiccardauctions.com/blog/2012/05/15/the-truth-about-the-intel-hd-graphics/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Quick Radeon HD 5800 Series Video Card Installation Video Linus Tech Tips</title>
		<link>http://graphiccardauctions.com/blog/2012/05/14/quick-radeon-hd-5800-series-video-card-installation-video-linus-tech-tips/</link>
		<comments>http://graphiccardauctions.com/blog/2012/05/14/quick-radeon-hd-5800-series-video-card-installation-video-linus-tech-tips/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic card]]></category>
		<category><![CDATA[5800]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[linus]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://graphiccardauctions.com/blog/2012/05/14/quick-radeon-hd-5800-series-video-card-installation-video-linus-tech-tips/</guid>
		<description><![CDATA[My customer care department at work asked me to do a quick video on this, so here it is! Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UfhsBR8hiGA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/UfhsBR8hiGA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>My customer care department at work asked me to do a quick video on this, so here it is!<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://graphiccardauctions.com/blog/2012/05/14/quick-radeon-hd-5800-series-video-card-installation-video-linus-tech-tips/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>What the offer &#8220;registered&#8221; means the power of a graphics card?</title>
		<link>http://graphiccardauctions.com/blog/2012/05/12/what-the-offer-registered-means-the-power-of-a-graphics-card/</link>
		<comments>http://graphiccardauctions.com/blog/2012/05/12/what-the-offer-registered-means-the-power-of-a-graphics-card/#comments</comments>
		<pubDate>Sat, 12 May 2012 23:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video card]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[means]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[registered]]></category>

		<guid isPermaLink="false">http://graphiccardauctions.com/blog/2012/05/12/what-the-offer-registered-means-the-power-of-a-graphics-card/</guid>
		<description><![CDATA[cajuntexan00 Question ? What the offer &#8220;registered&#8221; means the power of a graphics card Should not be a number that lasts? What happens if it is underpowered? Stops just down? Get a hot day? I have a 375W power supply and a new video card &#8220;recommend&#8221; 400 + wanted to know what happens if it [...]]]></description>
			<content:encoded><![CDATA[<p><strong> <i> cajuntexan00 Question </i>? What the offer &#8220;registered&#8221; means the power of a graphics card </strong><br />
Should not be a number that lasts? What happens if it is underpowered? Stops just down? Get a hot day? I have a 375W power supply and a new video card &#8220;recommend&#8221; 400 + wanted to know what happens if it is not enough power. Thank you! <strong> Best answer: </strong><br />
Response <i>
<p> Stalin </i> You could lose <br/> posibly pace, very doubtful. a 375watts should be good. These are the cards like the GTX270 which can use up to 140watts of power. I hope this helps. </P><br />
<strong> better known? Leave your own answer in the comments! </Strong></p>
]]></content:encoded>
			<wfw:commentRss>http://graphiccardauctions.com/blog/2012/05/12/what-the-offer-registered-means-the-power-of-a-graphics-card/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Diamond Multimedia AMD ATI Radeon HD 6770 Series</title>
		<link>http://graphiccardauctions.com/blog/2012/05/11/diamond-multimedia-amd-ati-radeon-hd-6770-series/</link>
		<comments>http://graphiccardauctions.com/blog/2012/05/11/diamond-multimedia-amd-ati-radeon-hd-6770-series/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video card]]></category>
		<category><![CDATA[6770]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[series]]></category>

		<guid isPermaLink="false">http://graphiccardauctions.com/blog/2012/05/11/diamond-multimedia-amd-ati-radeon-hd-6770-series/</guid>
		<description><![CDATA[Diamond Multimedia AMD ATI Radeon HD 6770 Series: This video describes the specifications and performance of Radeon HD 6770 Series video cards. Senior technicians go over the installation and performance of the video card using gameplay from RAGE, as well as running the Metro 2033 benchmark, on Ultra-High settings. (UPDATE: replace the step of baking [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-vKN31svup8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/-vKN31svup8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/-vKN31svup8/default.jpg /></div>
<p>Diamond Multimedia AMD ATI Radeon HD 6770 Series: This video describes the specifications and performance of Radeon HD 6770 Series video cards. Senior technicians go over the installation and performance of the video card using gameplay from RAGE, as well as running the Metro 2033 benchmark, on Ultra-High settings.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DmzGnjJNZrM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/DmzGnjJNZrM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/DmzGnjJNZrM/default.jpg /></div>
<p>(UPDATE: replace the step of baking the card FACE DOWN by baking the Card FACE UP. The consensus is that baking the card face up is proper and face down is wrong.) Fix your 8800gtx Graphics Card by Baking it in the OVEN. 385F for 8 to 10 minutes. Step By Step Video.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://graphiccardauctions.com/blog/2012/05/11/diamond-multimedia-amd-ati-radeon-hd-6770-series/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>MSI GeForce N210-MD512D3/LP 210,512 64-bit DDR3 PCI Express 2.0 x16 HDCP Ready Video</title>
		<link>http://graphiccardauctions.com/blog/2012/05/10/msi-geforce-n210-md512d3lp-210512-64-bit-ddr3-pci-express-2-0-x16-hdcp-ready-video/</link>
		<comments>http://graphiccardauctions.com/blog/2012/05/10/msi-geforce-n210-md512d3lp-210512-64-bit-ddr3-pci-express-2-0-x16-hdcp-ready-video/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video card]]></category>
		<category><![CDATA[210512]]></category>
		<category><![CDATA[64bit]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[HDCP]]></category>
		<category><![CDATA[N210MD512D3/LP]]></category>
		<category><![CDATA[Ready]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://graphiccardauctions.com/blog/2012/05/10/msi-geforce-n210-md512d3lp-210512-64-bit-ddr3-pci-express-2-0-x16-hdcp-ready-video/</guid>
		<description><![CDATA[[Wpramazon asin = "B005FA4S8K"]]]></description>
			<content:encoded><![CDATA[<p>[Wpramazon asin = "B005FA4S8K"]</p>
]]></content:encoded>
			<wfw:commentRss>http://graphiccardauctions.com/blog/2012/05/10/msi-geforce-n210-md512d3lp-210512-64-bit-ddr3-pci-express-2-0-x16-hdcp-ready-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free download Amalur DLC: Teeth Naros Download Free Xbox360, PS3, Steam, PC</title>
		<link>http://graphiccardauctions.com/blog/2012/05/09/free-download-amalur-dlc-teeth-naros-download-free-xbox360-ps3-steam-pc/</link>
		<comments>http://graphiccardauctions.com/blog/2012/05/09/free-download-amalur-dlc-teeth-naros-download-free-xbox360-ps3-steam-pc/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic card]]></category>
		<category><![CDATA[Amalur]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Naros]]></category>
		<category><![CDATA[Steam]]></category>
		<category><![CDATA[Teeth]]></category>
		<category><![CDATA[xbox360]]></category>

		<guid isPermaLink="false">http://graphiccardauctions.com/blog/2012/05/09/free-download-amalur-dlc-teeth-naros-download-free-xbox360-ps3-steam-pc/</guid>
		<description><![CDATA[Download kingdoms of teeth of Reckoning Amalur Naros on PS3, Xbox, PC Direct Download www.reckoningtn.filedo.org fileups.net developer Game Info: 38 Studios and Big Huge Games Publisher: Electronic Arts Inc. genre: the flat form of action-RPG: PC / Windows release date: World: April 17, 2012 U.S.: April 17, 2012 Europe: April 17, 2012 View this game [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jD0PACak9co?fs=1"></param><param name = "allowFullScreen" value = "true"></param> <embed src = "http://www.youtube.com/v/jD0PACak9co?fs=1&#038;rel=0" type = "application / x-shockwave-flash "width =" 425 "height =" 355 "allowFullScreen =" true "></embed></Object><br />
Download
<p> kingdoms of teeth of Reckoning Amalur Naros on PS3, Xbox, PC Direct Download www.reckoningtn.filedo.org fileups.net developer Game Info: 38 Studios and Big Huge Games Publisher: Electronic Arts Inc. genre: the flat form of action-RPG: PC / Windows release date: World: April 17, 2012 U.S.: April 17, 2012 Europe: April 17, 2012 View this game on other platforms: 360 PS3 game modes: single player game Language: English age requirements: 18 + proposed system requirements: 2.4 GHz Quad Core i5, 3 GB RAM (4 GB RAM &#8211; Vista / 7), 1 GB graphics card (GeForce GTX 260 or more) , 10.5 GB HDD, Windows XP/Vista/7.<br />
</P></p>
]]></content:encoded>
			<wfw:commentRss>http://graphiccardauctions.com/blog/2012/05/09/free-download-amalur-dlc-teeth-naros-download-free-xbox360-ps3-steam-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainbow Six Vegas 2 on x3100 2012</title>
		<link>http://graphiccardauctions.com/blog/2012/05/07/rainbow-six-vegas-2-on-x3100-2012/</link>
		<comments>http://graphiccardauctions.com/blog/2012/05/07/rainbow-six-vegas-2-on-x3100-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic card]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Rainbow]]></category>
		<category><![CDATA[vegas]]></category>
		<category><![CDATA[x3100]]></category>

		<guid isPermaLink="false">http://graphiccardauctions.com/blog/2012/05/07/rainbow-six-vegas-2-on-x3100-2012/</guid>
		<description><![CDATA[Welll&#8230;here it is&#8230;Now we have Rainbow Six on x3100 It`sa very good game&#8230; So&#8230;i`m using the new version of Extreme HD and Software VerteX mode&#8230; x3100 users&#8230;the tests of x3100 is almost over&#8230;we have to get some money because this graphic card is out of date&#8230;but theres still good games that everyone plays online&#8230;like cs [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jgh35ehWRXw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/jgh35ehWRXw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Welll&#8230;here it is&#8230;Now we have Rainbow Six on x3100 It`sa very good game&#8230; So&#8230;i`m using the new version of Extreme HD and Software VerteX mode&#8230; x3100 users&#8230;the tests of x3100 is almost over&#8230;we have to get some money because this graphic card is out of date&#8230;but theres still good games that everyone plays online&#8230;like cs 1.6&#8230; Enjoy x3100 users&#8230;.<br />
<strong>Video Rating: 5 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HbLT_VcK8vU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/HbLT_VcK8vU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>PC Specs : Pentium 4 3.00 GHz Graphic Card ATI Radeon HD 4350 ( 1GB ) RAM 1.50 GB 533 Mhz FPS With Fraps 10 &#8211; 15 , Without Fraps 15 &#8211; 25 , Setting Gamer 800&#215;600<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://graphiccardauctions.com/blog/2012/05/07/rainbow-six-vegas-2-on-x3100-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

